Technical Specifications
Processor
| CPU Socket | Dual Socket E2 (LGA-4710) |
| Processor | Intel Xeon 6700/6500 Series (P-core) |
| Max Cores / Threads | Up to 86C / 172T per CPU |
| Cache | Up to 336MB per CPU |
| Max TDP | 350W (Air Cooled) |
GPU
| GPU Count | 8 Onboard GPUs |
| GPU Model | NVIDIA HGX B200 SXM6, 180GB each |
| GPU TDP | 1000W per GPU |
| GPU Cooling | Air Cooled |
| CPU–GPU Interconnect | PCIe 5.0 x16 |
| GPU–GPU Interconnect | NVIDIA NVLink + NVSwitch |
System Memory
| DIMM Slots | 32 |
| Max Memory (1DPC) | 4TB ECC DDR5 RDIMM @ 6400MT/s |
| Max Memory (2DPC) | 8TB ECC DDR5 RDIMM @ 5200MT/s |
| Memory Voltage | 1.1V |
Storage
| Hot-Swap Drive Bays | 8x Front E1.S NVMe |
| M.2 Slots | 2x M.2 PCIe 5.0 x4 NVMe (2280/22110) |
| RAID Support | Via S3808N Controller |
Expansion Slots
| PCIe Slots (Default) | 8x PCIe 5.0 x16 LP + 2x PCIe 5.0 x16 FHHL |
Network & I/O
| 10GbE NIC | 2x RJ45 Intel X710 |
| Management LAN | 1x RJ45 1GbE Dedicated BMC |
| USB | 1x USB 3.0 Type-A + 1x USB 2.0 Type-A (Front) |
| Video Output | 1x Mini-DisplayPort (Front) |
| TPM Header | 1x TPM 2.0 |
Motherboard & BIOS
| Motherboard | Super X14DBG-LC+ |
| Chipset | System on Chip |
| BIOS | AMI 64MB UEFI |
| Power Management | ACPI |
Power Supply
| PSU Configuration | 6x 6600W Redundant (3+3) |
| Efficiency Rating | Titanium Level (96%) |
| Input Voltage Range | 200–240V AC / 50–60Hz |
| Max Output (+12V) | 130A per PSU |
| Standby Output (12V SB) | Max 4A |
Cooling
| System Fans | 12x Heavy-Duty PWM Fans |
| Fan Monitoring | Tachometer + Speed Control |
| Air Shroud | 1x Included |
Security
| Hardware Security | TPM 2.0, Silicon Root of Trust (NIST 800-193) |
| Firmware | Cryptographically Signed, Secure Boot |
| Firmware Recovery | Automatic |
| Remote Security | Remote Attestation, Supply Chain Protection |
| Runtime Protection | BMC Runtime Protections, System Lockdown |
Chassis & Physical
| Form Factor | 8U Rackmount |
| Chassis Model | CSE-GP807TS-R000NP-B2 |
| Dimensions (H×W×D) | 13.8" × 17.6" × 37.4" (356 × 449 × 950 mm) |
| Net Weight | 293 lbs (133 kg) |
| Gross Weight | 341 lbs (155 kg) |
Operating Environment
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Non-Operating Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 8% to 90% (Non-Condensing) |
| Non-Operating Humidity | 5% to 95% (Non-Condensing) |
Warranty Info
| Warranty | Company Standard Limited Warranty |