Technical Specifications
Model & Series
| Indoor Model | HSU-12TurboCool(FIX)(Pro) |
| Outdoor Model | HSU-12K(FIX)(Pro) |
| Series | Non-Inverter |
Performance
| Capacity (BTU/h) | 12000 |
| Ton Range | 1 Ton |
| Air Circulation | 650 m3/h |
| Energy Efficiency Ratio (EER) | 2.93 |
Electrical Data
| Power Supply | 1/230/50Hz |
| Rated Power Input | 1210 W |
| Max Power Input | 1400 W |
| Rated Running Current | 5.2 A |
Technical Features
| Compressor Type | Rotary |
| Refrigerant Type | R32 (0.600 Kg) |
| Condenser Type | 7mm 2 Row Copper |
| Fin Type | Golden Fin |
Dimensions & Weight
| Indoor Dimensions (W/D/H) | 805200292 mm |
| Outdoor Dimensions (W/D/H) | 800280553 mm |
| Indoor Net Weight | 10.0 kg |
| Outdoor Net Weight | 29.5 kg |
User Functions
| Airflow Control | 3D Airflow (Auto Up/Down/Left/Right) |
| Modes | Turbo, Sleep, Quiet, Dry |
| Safety Features | Child Lock, Auto Restart |
Warranty
| Compressor Warranty | 5 Years |
| Parts & Service | 2 Years |