Technical Specifications
Display
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Resolution | UWQHD 3440 × 1440 |
| Refresh Rate | 175Hz |
| Response Time | 0.03ms (GtG) |
| Curvature | 1800R |
| Brightness | 250 cd/m² (typical), 1000 cd/m² (HDR peak) |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99.3% DCI-P3 |
| HDR Support | VESA DisplayHDR 400 True Black |
Adaptive Sync
| AMD FreeSync | Premium Pro |
| NVIDIA G-SYNC | Compatible |
| VESA Adaptive-Sync | Supported |
Connectivity
| DisplayPort | 1x DP 1.4 DSC |
| HDMI | 2x HDMI 2.0 |
| USB-C | DP Alt Mode + 15W PD |
| USB Ports | 2x USB 3.2 Gen 1 Type-A |
| Audio | Earphone jack |
Video Features
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
Audio Features
| Speaker (Built In) | N/A |
Mechanical Design
| Tilt | +20° ~ -5° |
| Swivel | +25° ~ -25° |
| Height Adjustment | 0~110mm |
| Vesa Wall Mount | 100x100mm |
| 1/4" Tripod Socket | Yes |
| Lighting effect (Aura) | Aura Sync |
Physical Specification
| Color | Black |
| Phys. Dimension with stand (W x H x D) | 31.97" x 21.46" x 7.83" |
| Phys. Dimension without Stand (W x H x D) | 31.97" x 14.96" x 4.25" |
| Net Weight with Stand | 8.3 kg (18.30 lbs) |
| Net Weight without Stand | 6.2 kg (13.67 lbs) |
| Gross Weight | 11.7 kg (25.79 lbs) |
Power
| Power Consumption | <36W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 year |