Technical Specifications
Display
| Specification | Details |
| Panel Size | 27 inch |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | Fast IPS |
| Backlight Type | LED |
| Display Area (H × V) | 596.736 × 335.664 mm |
| Surface Treatment | Anti-Glare |
| Pixel Pitch | 0.155 mm |
| Brightness (Typical) | 300 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Viewing Angle (CR ≥ 10) | 178° (H) / 178° (V) |
| Response Time | 1 ms (GTG) |
| Display Colors | 16.7 Million |
| Color Space (DCI-P3) | 95% |
| Flicker-Free Technology | Yes |
| HDR Support | HDR10 |
| Maximum Refresh Rate | 160 Hz |
Gaming & Display Features
| Feature | Support |
| GameVisual Presets | Yes |
| Color Temperature Modes | Yes (4 modes) |
| GamePlus Mode | Yes |
| HDCP Support | Yes, 2.3 |
| Extreme Low Motion Blur (ELMB) | Yes |
| ELMB Sync | Yes |
| VRR (Variable Refresh Rate) | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget Center | Supported |
| Low Blue Light | Yes |
| Multiple HDR Modes | Yes |
Connectivity
| Port Type | Quantity and Description |
| DisplayPort 1.4 (DSC) | 1,Supports 4K @ 160Hz |
| HDMI 2.1 | 2,Supports VRR up to 160Hz |
| Audio Output | 1 × 3.5mm Earphone Jack |
Audio
| Specification | Details |
| Built-in Speakers | Yes (2W × 2) |
Signal Frequency
| Input Type | Horizontal Frequency |
| HDMI | 30 – 255 kHz (H) / 48 – 160 Hz (V) |
| DisplayPort | 356 kHz (H) / 48 – 160 Hz (V) |
Power
| Specification | Details |
| Power Consumption (Typical) | < 32 W |
| Power Saving Mode | < 0.5 W |
| Power Off Mode | < 0.3 W |
| Input Voltage | 100 – 240 V AC, 50/60 Hz |
Ergonomic Design
| Adjustment | Range |
| Tilt | +20° ~ -5° |
| Height Adjustment | Not Supported |
| Swivel / Pivot | Not Supported |
| VESA Wall Mount | 100 × 100 mm |
| Kensington Lock | Yes |
Physical Specifications
| Specification | Details |
| Dimensions (with Stand) | 61.48 × 45.5 × 21.38 cm |
| Dimensions (without Stand) | 61.48 × 36.65 × 5.7 cm |
| Box Dimensions | 68.9 × 16.0 × 47.5 cm |
| Net Weight (with Stand) | 4.8 kg |
| Net Weight (without Stand) | 4.0 kg |
| Gross Weight | 6.6 kg |
Included Accessories
| Item | Included |
| Cables | DisplayPort Cable, Power Cord |
| Tools | L-Shaped Screwdriver |
| Documents | Quick Start Guide, Warranty Card |
| Others | Certificate |
Warranty Information
| Warranty | 03 years |
Model Information
| Item | Details |
| Model Name | TUF Gaming VG27UQ1A |
| Panel Type | Fast IPS |
| Resolution | 3840 × 2160 (4K UHD) |
| DisplayHDR Certification | HDR10 |
| Adaptive Sync Certification | VESA AdaptiveSync Display 160Hz |
| Sync Technologies | AMD FreeSync™ Premium, NVIDIA® G-SYNC® Compatible |
| Color Certifications | TÜV Flicker-Free, TÜV Low Blue Light |
| Eco Certification | FSC MIX Certified |