Technical Specifications
General Information
| Product Name | PurpleAir Flex |
| Brand | PurpleAir |
| Device Type | Outdoor Air Quality Sensor |
| Installation | Wall / Pole Mount |
Detected Parameters
| PM Measurement | PM0.3, PM0.5, PM1.0, PM2.5, PM5.0, PM10 |
| Temperature | Supported |
| Relative Humidity | Supported |
| PM Accuracy | ±10 µg/m³ or ±10% |
Sensors & Technology
| Data Handling | Dual-Sensor Averaging |
| Calibration | Factory Calibrated |
| PM Sensor Type | Dual Laser Particle Sensors |
| Measurement Method | Optical Particle Counting |
Connectivity & Platform
| Wireless | Wi-Fi 2.4 GHz |
| Data Platform | PurpleAir Map & Cloud |
| API Access | Public API |
| Mobile Access | Web & App-Based |
| Local Storage | Built-in microSD Slot |
Power & Hardware
| Power Input | 5V Micro-USB |
| Enclosure | IPX4 Rated (PVC Housing) |
| Operating Temperature | −40 °C to 65 °C |
| Power Cable | 16ft (5m) Outdoor Rated Cable |
Compliance
| Certifications | FCC, CE, RoHS |
Warranty Information
| Warranty | 1 Year |