Technical Specifications
Display
| Screen Size | 33.9 inch |
| Panel Type | OLED |
| Curvature | 800R |
| Aspect Ratio | 21:9 |
| Resolution | 3440 x 1440 (WQHD) |
| Pixel Density | 110 PPI |
| Pixel Pitch | 0.231 x 0.231 mm |
| Brightness | 275 cd/m² (Typ), 1300 cd/m² HDR Peak |
| Contrast Ratio | 1.5M:1 (Typ) |
| Viewing Angle | 178° / 178° |
Performance
| Refresh Rate | 240Hz |
| Response Time | 0.03ms GtG |
| Adaptive Sync | FreeSync Premium Pro |
| G-Sync Support | NVIDIA G-Sync Compatible |
| HDR Support | HDR10, DisplayHDR TRUE BLACK 400 |
Color & Visuals
| Color Depth | 1.07 Billion Colors |
| Color Gamut | DCI-P3 98.5% |
| Factory Calibration | Yes |
| Hardware Calibration | True Color Pro |
Connectivity
| HDMI Ports | 2 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB Ports | 2 x USB 3.0 Down, 1 x Up |
| Headphone Jack | Yes (4-Pole, DTS Headphone:X) |
Design & Ergonomics
| Surface Treatment | Anti-Glare, Low Reflection |
| Stand Adjustments | Height, Tilt, Swivel |
| Height Adjustment | 120 mm |
| VESA Mount | 100 x 100 mm |
| Lighting | RGB Unity Hexagon |
Power & Efficiency
| Power Consumption | 48 W (Typical) |
| Power Input | 100–240V, 50/60Hz |
| Power Type | External Adapter |
| Energy Saving | Smart Energy Saving |
Physical Dimensions
| With Stand | 30.9 x 23.1 x 11.0 inch |
| Without Stand | 30.9 x 14.1 x 6.6 inch |
| Weight With Stand | 20.5 lbs |
| Weight Without Stand | 13 lbs |
Warranty
| Warranty | 3 Years Manufacturer Warranty |