Technical Specifications
Display
| Screen Size | 27 Inch (68.5 cm) |
| Resolution | 1920 × 1080 (Full HD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.3108 × 0.3108 mm |
| Brightness | 300 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| Viewing Angle | 178° / 178° |
Performance
| Refresh Rate | 180Hz |
| Response Time | 1ms GtG |
| Color Gamut | sRGB 99% (Typ.) |
| Color Depth | 16.7 Million Colors |
| HDR Support | HDR10 |
Gaming Features
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
Connectivity
| HDMI | 1 × HDMI |
| DisplayPort | 1 × DP 1.4 |
| Headphone Out | 3-Pole (Sound Only) |
Ergonomics & Mount
| Stand Adjustment | Tilt, Height, Pivot |
| VESA Mount | 100 × 100 mm |
Power
| Power Type | External Adapter |
| Power Input | 100–240V, 50/60Hz |
| Power Consumption | <0.5W (Sleep) |
Physical
| Weight with Stand | 7.2 kg |
| Weight without Stand | 5.1 kg |
Warranty
| Warranty | 3 Years (Manufacturer Warranty) |