Technical Specifications
Display Specifications
| Screen Size | 23.8 Inch |
| Panel Type | IPS |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100Hz |
| Response Time | 5ms (GtG) |
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 1300:1 (Typ.) |
| Viewing Angle | 178° / 178° |
| Color Gamut | NTSC 72% |
| Color Depth | 16.7 Million |
Connectivity
| HDMI Ports | 2 x HDMI |
| USB-C Port | 1 x USB-C |
| USB-C Power Delivery | Up to 65W |
| USB Downstream | 2 x USB 2.0 |
| USB Upstream | Via USB-C |
| Headphone Out | 3-Pole |
Features
| Eye Care | Flicker Safe, Reader Mode |
| Gaming Features | Dynamic Action Sync, Black Stabilizer |
| Display Enhancements | Super Resolution+ |
| Accessibility | Color Weakness Mode |
| Power Saving | Smart Energy Saving |
| Power Saving | Smart Energy Saving |
| Auto Input Switch | Yes |
Mechanical & Design
| Stand Adjustment | Tilt, Height |
| Wall Mount | 75 x 75 mm VESA |
| Speaker | 2W x 2 |
| Color | Black |
Power
| Power Type | External Adapter |
| AC Input | 100–240V, 50/60Hz |
| Sleep Mode Power | < 0.3W |
| DC Off Power | < 0.3W |
Physical Dimensions
| With Stand | 539.9 x 447.6 x 219.4 mm |
| Without Stand | 539.9 x 321.4 x 56.2 mm |
| Weight With Stand | 3.2 kg |
| Weight Without Stand | 2.4 kg |
Warranty
| Warranty | 3 Years (Manufacturer) |