Technical Specifications
Basic Info
| Product Model | HP Scanjet Professional 1000 |
| Scanner Type | Sheet-fed, Color and B&W |
| Scan Technology | Contact Image Sensor (CIS) |
| Light Source | 3 Color LEDs (Red, Green, Blue) |
Performance
| Optical Resolution | 600 x 600 dpi |
| ADF Speed (A4) | 5 ppm / 8 ipm |
| OCR Speed | <26 seconds (A4) |
| Daily Duty Cycle | Up to 100 pages |
Media Handling
| Supported Media | Paper, Envelopes, Labels, Checks, ID Cards |
| Max Paper Size | 8.5 x 14.0 in (Legal) |
| Min Paper Size | 5.8 x 8.3 in (A5) |
| Scaling Range | 10 to 2000% (1% steps) |
Connectivity
| Interface | USB |
| Control Panel | 2 Buttons (Cancel, Scan) |
| OS Compatibility | Windows 7, Vista, XP; Mac OS X v10.5, 10.6 |
Physical & Power
| Dimensions | 14 x 6 x 3.5 inches |
| Weight | 1.36078 kg |
| Power Usage | 2.5W (Working), 0.8W (Standby) |
Warranty
| Service Period | 01 Year Warranty |