Technical Specifications
Basic Parameters
| Product Model (IDU/ODU) | HSU-19SolarCool(INV) / HSU-19K(INV)-Solar |
| Cooling Capacity | 19000 BTU/h (1.6 Ton) |
| Rated Power Input | 1330 Watts |
| Energy Efficiency Ratio (EER) | 3.9 |
| Air Circulation | 900 m3/h |
Electrical Data
| Power Supply | 1 Phase, 230V, 50Hz |
| Max Power Input | 1900 Watts |
| Rated Running Current | 5.8 Amps |
| Max Running Current | 8.3 Amps |
System Components
| Compressor Type | Rotary |
| Refrigerant Type / Mass | R32 / 0.850 Kg |
| Heat Exchanger | Golden Fin (7mm 2-Row) |
| Pipe Size (Liquid/Gas) | 6mm / 12mm |
Solar Specifications
| Solar Panel Wattage | 550W |
| Panel Quantity | 4 Units |
| Battery Connectivity | No |
Physical Dimensions
| Indoor Unit (W/D/H) | 1009 x 223 x 327 mm |
| Outdoor Unit (W/D/H) | 800 x 280 x 553 mm |
| Indoor Net Weight | 14.5 Kg |
| Outdoor Net Weight | 35.5 Kg |
Operational Functions
| Cleaning System | Frost Self-Clean |
| Cooling Modes | Eco, Turbo, Sleep, Quiet |
| Smart Connectivity | Built-in Wi-Fi |
Warranty Details
| Compressor Warranty | 12 Years |
| Parts & Components | 5 Years |
| Free Home Service | 2 Years |