Technical Specifications
Display & Projection
| Projection System | 3LCD |
| Native Resolution | WXGA (1280 × 800) |
| Aspect Ratio | 16:10 |
| LCD Panel Size | 0.59-inch with C2 Fine |
| Screen Size Range | 33″ – 332″ |
Lens & Optical
| Projection Lens Type | Optical |
| F-Number | 1.49 – 1.72 |
| Zoom | Manual, 1 – 1.2× |
| Throw Ratio | 1.30 – 1.56:1 |
| Keystone Correction | ±30° Horizontal / Vertical |
Brightness & Light Source
| White Light Output | 3,800 Lumens |
| Colour Light Output | 3,800 Lumens |
| Economy Brightness | 2,400 Lumens |
| Light Source | Lamp |
| Lamp Type | 210W UHE |
Performance & Power
| Lamp Life (Normal) | Up to 8,000 Hours |
| Lamp Life (Economy) | Up to 17,000 Hours |
| Start-Up Time | Up to 6 Seconds |
| Warm-Up Time | 30 Seconds |
| Direct Power On/Off | Supported |
Operating & Warranty
| Operating Altitude | 0 – 3,048 m (0 – 10,000 ft) |
| Product Category | Office Equipment |
| Sub-Category | Projector |
| Brand | Epson |
Warranty
| Warranty | 1 Year |