Technical Specifications
Processor
| Processor Brand | Intel |
| Processor Model | Intel Core 5 Processor 210H |
| Processor Frequency | Up to 4.8 GHz |
| Processor Core | 8 Cores |
| Processor Thread | 12 Threads |
| CPU Cache | 12MB Cache |
Memory
| RAM | 16GB |
| RAM Type | DDR5 |
| Memory Layout | 8GB Onboard DDR5 + 8GB DDR5 SO-DIMM |
| Total RAM Slot | 1 x DDR5 SO-DIMM Slot |
Storage
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1 x M.2 2280 PCIe 4.0x4 |
Display
| Display Size | 14.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Display Surface | Anti-glare |
| Brightness | 300 nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
Input Devices
| Keyboard | Backlit Chiclet Keyboard with Copilot Key |
| Touchpad | Precision Touchpad |
Camera & Audio
| Webcam | FHD IR Camera |
| Privacy Shutter | Yes |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
Ports & Slots
| HDMI Port | 1 x HDMI 1.4 |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A |
| USB Type-C Port | 2 x USB 3.2 Gen 1 Type-C |
| Audio Jack | 1 x 3.5mm Combo Audio Jack |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax) Dual Band 2x2 |
| Bluetooth | Bluetooth 5.3 |
Security
| Security Chip | Firmware TPM |
| Security Feature | McAfee |
| BIOS Booting User Password | Yes |
| BIOS Setup User Password | Yes |
| Camera Privacy Shutter | Yes |
Software
| Operating System | Windows 11 Home |
| Software Support | 1-Month Microsoft 365 Trial |
| Antivirus | McAfee 30 Days Free Trial |
| GoPro Subscription | 3-Month GoPro Premium+ Subscription |
Battery & Power
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 70WHrs |
| Required Charging Power | 45W to 65W |
| Adapter Type | 65W USB-C AC Adapter |
| Adapter Input | 100-240V AC, 50/60Hz |
| Adapter Output | 20V DC, 3.25A, 65W |
Physical Specification
| Color | Matte Gray |
| Body Material | Aluminum Lid, Plastic Top Case, Aluminum Bottom Case |
| Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Weight | 1.40 kg |
Special Features
| System Diagnosis | Yes |
| Battery Health Charging | Yes |
| Fan Profile | Yes |
| Splendid | Yes |
| Tru2Life | Yes |
| Function Key Lock | Yes |
| WiFi SmartConnect | Yes |
| TaskFirst | Yes |
| Live Update | Yes |
| ASUS OLED Care | Yes |
| AI Noise Canceling | Yes |
Certification
| Energy Star | 8.0 |
| RoHS | Yes |
| REACH | Yes |
| TÜV Rheinland | Yes |
| Military Grade | US MIL-STD 810H |
Warranty
| Warranty | 2-Year Brand Warranty |
| Battery Warranty | 1-Year Battery Warranty |