Technical Specifications
Basic Information
| Model | ASUS Vivobook S14 M3407HA-LY049W |
| Brand | ASUS |
| Color | Cool Silver |
Processor & AI
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 7 260 Processor |
| Max Frequency | Up to 5.1 GHz |
| Core / Thread | 8 Cores / 16 Threads |
| CPU Cache | 24MB |
| AI Chip | AMD XDNA NPU up to 16 TOPS |
Display
| Display Size | 14.0-inch |
| Display Type | IPS-level Panel |
| Resolution | WUXGA (1920 x 1200) |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Refresh Rate | 60Hz |
| Display Features | LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Color Gamut | 45% NTSC |
Memory & Storage
| RAM | 16GB |
| RAM Type | DDR5 |
| RAM Slot | 1 x DDR5 SO-DIMM |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1 x M.2 2280 PCIe 4.0x4 |
Graphics
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
Keyboard & Input
| Keyboard | Backlit Chiclet Keyboard |
| Special Key | Copilot Key |
| Touchpad | Precision Touchpad |
| NumberPad | N/A |
Camera & Audio
| Webcam | FHD IR Camera |
| Camera Feature | Privacy Shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
Ports & Connectivity
| HDMI Port | 1 x HDMI 2.1 TMDS |
| USB Type-A Ports | 2 x USB 3.2 Gen 1 Type-A |
| USB Type-C Ports | 2 x USB 3.2 Gen 1 Type-C |
| Audio Port | 1 x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6 (802.11ax) Dual Band 2x2 |
| Bluetooth | Bluetooth 5.3 |
Security & Software
| Security Chip | Firmware TPM |
| Security Features | Windows Hello, BIOS Password, Privacy Shutter |
| Operating System | Windows 11 Home |
| Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
| Microsoft Office | 1-Month Microsoft 365 Trial |
| Antivirus | McAfee 30 Days Free Trial |
| Adobe Bundle | 1-Month Adobe Creative Cloud All Apps |
Battery & Power
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 70WHrs |
| Adapter | 65W Type-C AC Adapter |
| Required Charging Power | 45W to 65W |
Physical Details
| Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Weight | 1.40 kg |
| Body Material | Aluminum, Plastic |
| Included Item | Backpack |
Certification & Warranty
| Military Standard | US MIL-STD 810H |
| Compliance | Energy Star 8.0, RoHS, REACH |
Warranty Info
| Warranty | 2 Years Brand Warranty, 1 Year Battery |