Technical Specifications
Processor & Performance
| Processor Brand | AMD |
| Processor Model | Ryzen 5 7520U |
| Cores / Threads | 4 / 8 |
| CPU Cache | 6MB |
| Max Frequency | 4.3GHz |
| Integrated Graphics | AMD Radeon Graphics |
Memory & Storage
| RAM | 8GB LPDDR5 (Onboard) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 3.0x2 |
Display
| Size | 15.6-inch |
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | LED, Anti-glare, TÜV Rheinland-certified |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Refresh Rate | 60Hz |
Audio & Camera
| Webcam | 720p HD with privacy shutter |
| Microphone | Built-in array microphone |
| Speakers | Built-in Speaker with SonicMaster |
| Voice Control | Cortana supported |
Connectivity & Ports
| HDMI | 1x HDMI 1.4 |
| USB 3.2 Gen 1 Type-C | 1x (5Gbps) |
| USB 3.2 Gen 1 Type-A | 1x (5Gbps) |
| USB 2.0 Type-A | 1x (480Mbps) |
| Audio Jack | 1x 3.5mm Combo |
| DC-in | 1x DC power connector |
Battery & Power
| Battery Type | 3S1P, 3-cell Li-ion |
| AC Adapter | 45W, 19V DC, 2.37A |
| Battery Capacity | 42WHrs |
| Input Voltage | 100–240V AC 50/60Hz |
Design & Build
| Dimensions | 36.03 x 23.25 x 1.79 cm |
| Weight | 1.63 kg (with battery), 1.47 kg (without battery) |
| Material | Plastic (LCD cover, top, bottom) |
| Color | Mixed Black |
| Keyboard | Chiclet, NumberPad |
| Touchpad | Precision Touchpad |
Certifications & Compliance
| TÜV Rheinland | Eye Care Certified |
| Military Standard | US MIL-STD 810H |
| Energy | Energy Star 8.0 |
| Environmental | RoHS, REACH |
Warranty Information
| Warranty | 2 years Warranty (Battery 1 year) |