Technical Specifications
General
| Model | E1504TA-BQ199W |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
Processor & Graphics
| Processor | Intel Processor N150, 0.8 GHz up to 3.6 GHz |
| Cache | 6MB Cache |
| Cores / Threads | 4 Cores / 4 Threads |
| Graphics | Intel UHD Graphics |
Display
| Screen Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Panel Type | LED Backlit |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Display Features | Anti-glare, TÜV Rheinland-certified |
| Screen-to-Body Ratio | 84% |
Memory & Storage
| Memory | 8GB LPDDR5 onboard |
| Total System Memory | 8GB LPDDR5 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 3.0x2 |
Ports & Connectivity
| USB Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| Video Output | 1x HDMI 1.4 |
| Audio Port | 1x 3.5mm Combo Audio Jack |
| Power Port | 1x DC-in |
| Wireless | Wi-Fi 6 (802.11ax) Dual Band |
| Bluetooth | Bluetooth 5.2 |
Input & Multimedia
| Keyboard | Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster |
| Speakers | Built-in Speaker |
| Microphone | Built-in Array Microphone |
Battery & Power
| Battery | 42WHrs, 3-cell Li-ion |
| Adapter | 45W AC Adapter |
| Output | 19V DC, 2.37A, 45W |
| Input | 100–240V AC, 50/60Hz |
Software & Security
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System Diagnosis, Battery Health Charging, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Cancelling |
| Security | McAfee 30 Days Free Trial, BIOS Booting User Password Protection, Firmware TPM |
Physical Details
| Weight | 1.63 kg |
| Dimensions | 36.03 x 23.25 x 1.79 cm |
Warranty
| Warranty | 2 Years |