Technical Specifications
Processor
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 225H |
| NPU | Intel AI Boost NPU up to 13 TOPS |
| Processor Frequency | Up to 4.9 GHz |
| Core / Thread | 14 Cores / 14 Threads |
| CPU Cache | 18MB |
Display
| Display Size | 16.0-inch |
| Display Type | IPS-level Panel |
| Resolution | WUXGA (1920 x 1200) |
| Aspect Ratio | 16:10 |
| Surface | Anti-glare |
| Brightness | 300 nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| Screen-to-Body Ratio | 89% |
Memory & Storage
| RAM | 16GB |
| RAM Type | DDR5 |
| RAM Slot | 1x DDR5 SO-DIMM |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
Graphics
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
Keyboard & Input
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| NumberPad | Yes |
Camera & Audio
| Webcam | FHD IR Camera |
| Privacy Shutter | Yes |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio | SonicMaster |
Ports & Connectivity
| HDMI Port | 1x HDMI 1.4 |
| USB Type-A | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C | 2x USB 3.2 Gen 1 Type-C |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 1×1 |
| Bluetooth | Bluetooth 5.2 |
Security & Software
| TPM | Firmware TPM |
| Security Features | Windows Hello, BIOS Boot Password, Camera Privacy Shutter |
| Operating System | Windows 11 Home |
| Bundled Software | MyASUS, ScreenXpert, GlideX |
Battery & Power
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter | 65W USB-C AC Adapter |
Physical Details
| Color | Quiet Blue |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Weight | 1.88 kg |
| Body Material | Plastic |
Warranty Information
| Warranty | 2 Years Brand Warranty (1 Year Battery) |