Technical Specifications
Model Info
| Model | ASUS Vivobook 15 A1504VA-BQ392W |
| Brand | ASUS |
Processor
| CPU | Intel Core 5-120U |
| Generation | Core Series 1 |
| Frequency | Up to 5.0 GHz |
| Cores / Threads | 10 Cores / 12 Threads |
| Cache | 12MB |
Display
| Size | 15.6-inch |
| Type | IPS-Level LED |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Features | TÜV Certified, PANTONE Validated, Eye Care, 70% Low Blue Light |
| Screen Ratio | 86% Screen-to-Body |
Memory & Storage
| RAM | 16GB DDR5 |
| RAM Layout | 8GB Onboard + 8GB Removable |
| Slots | 2 x SO-DIMM |
| Storage | 512GB NVMe PCIe 4.0 SSD |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| Memory | Shared |
Keyboard & Input
| Keyboard | Chiclet with Num-key |
| Touchpad | Precision Touchpad |
Camera & Audio
| Webcam | 720p HD |
| Microphone | Built-in Array Mic |
| Audio | SonicMaster |
| Voice | Cortana Supported |
Ports & Connectivity
| HDMI | 1 x HDMI 1.4 |
| USB Type-A | 1 x USB 2.0, 2 x USB 3.2 |
| USB Type-C | 1 x USB 3.2 Gen 1 |
| Audio Jack | 3.5mm Combo |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
Security & Software
| Fingerprint | Yes |
| Privacy Shutter | Yes |
| OS | Windows 11 Home |
Power
| Battery | 42Wh, 3-cell Li-ion |
| Adapter | 45W AC Adapter |
Physical Details
| Color | Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 cm |
| Weight | 1.70 kg / 1.50 kg |
| Build Standard | MIL-STD 810H |
Warranty
| Coverage | 2 Years (Battery & Adapter 1 Year) |