Technical Specifications
General
| Model | ASUS Vivobook 14 M1407KA-LY124W |
| Laptop Type | Compact notebook with integrated AI |
| Brand | ASUS |
| Operating System | Windows 11 Home |
Processor & AI
| Processor | AMD Ryzen™ AI 5 330 |
| CPU Cores | 6 cores |
| CPU Threads | 12 threads |
| Max Boost Clock | Up to 4.5 GHz |
| NPU Performance | Up to 50 TOPS |
Memory & Storage
| RAM | 16GB DDR5 |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Graphics
| Graphics | AMD Radeon™ Graphics |
Display
| Display Size | 14-inch |
| Resolution | WUXGA (1920 x 1200) |
| Aspect Ratio | 16:10 |
| Panel Type | IPS-level |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Surface | Anti-glare |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax) Dual Band 2x2 |
| Bluetooth | Bluetooth® 5.3 |
Ports & I/O
| USB Type-A | 2 x USB 3.2 Gen 1 Type-A |
| USB Type-C | 2 x USB 3.2 Gen 1 Type-C |
| Type-C Functions | Display support, Power Delivery |
| HDMI | 1 x HDMI 1.4 |
| Audio Jack | 1 x 3.5mm combo audio jack |
Camera & Audio
| Webcam | FHD IR webcam |
| Privacy Feature | Privacy shutter |
| Audio System | SonicMaster |
| Speakers | 4-speaker stereo system |
| Microphone | Array microphone |
Battery & Power
| Battery | 3-cell battery |
| Charger | 65W Type-C charger |
Physical Details
| Dimensions | 31.52 x 22.34 x 1.79 cm |
| Weight | 1.46 kg |
Extra Features
| Security | Windows Hello support |
| Special Key | Copilot Key |
| Durability Standard | US MIL-STD 810H certified |
| Software | McAfee® 30-day trial |
Warranty Info
| Warranty | 2 Years (1 year Battery) |