Technical Specifications
Processor
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 225H |
| Max Frequency | Up to 4.9 GHz |
| Cores / Threads | 14 Cores / 14 Threads |
| CPU Cache | 18MB |
| AI Processor | Intel AI Boost NPU (Up to 13 TOPS) |
Display
| Display Size | 14.0-inch |
| Display Type | IPS-level Panel |
| Resolution | WUXGA (1920 x 1200) |
| Display Features | LED Backlit, Anti-glare |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| Screen-to-Body Ratio | 87% |
Memory & Storage
| RAM | 16GB |
| RAM Type | DDR5 |
| RAM Slot | 1 x DDR5 SO-DIMM |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1 x M.2 2280 PCIe 4.0 x4 |
Graphics
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
Input & Camera
| Keyboard | Backlit Chiclet Keyboard, Copilot Key |
| Touchpad | Precision Touchpad |
| Webcam | FHD IR Camera |
| Privacy Feature | Privacy Shutter |
| Microphone | Built-in Array Microphone |
| Audio | SonicMaster, Built-in Speaker |
Ports & Connectivity
| HDMI Port | 1 x HDMI 1.4 |
| USB Type-A Ports | 2 x USB 3.2 Gen 1 Type-A |
| USB Type-C Ports | 2 x USB 3.2 Gen 1 Type-C |
| Audio Jack | 1 x 3.5mm Combo |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band |
| Bluetooth | Bluetooth 5.2 |
Security & Software
| Security Chip | Firmware TPM |
| Security Features | McAfee, BIOS Boot Password Protection |
| Operating System | Windows 11 Home |
| Software | MyASUS, ScreenXpert, GlideX |
Power & Physical
| Battery | 3-cell Li-ion, 42Wh |
| Adapter | 65W USB-C Adapter |
| Color | Quiet Blue |
| Dimensions | 31.52 x 22.34 x 1.79 cm |
| Weight | 1.46 kg |
| Body Material | Plastic |
| In the Box | Backpack |
Warranty
| Warranty | 2-Year Brand Warranty, 1-Year Battery Warranty |