Technical Specifications
General
| Model | ASUS Vivobook 14 F1407CA-LY106W |
| Brand | ASUS |
| Color | Quiet Blue |
| Operating System | Windows 11 Home |
Processor & AI
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 225H |
| Max Frequency | Up to 4.9 GHz |
| Cores | 14 Cores |
| Threads | 14 Threads |
| CPU Cache | 18MB Cache |
| AI Chip | Intel AI Boost NPU (Up to 13 TOPS) |
Display
| Display Size | 14.0-inch |
| Display Type | IPS-level Panel |
| Resolution | WUXGA (1920 x 1200) |
| Display Features | LED Backlit, 16:10, Anti-glare, 87% Screen-to-body Ratio |
| Brightness | 400 nits |
| Refresh Rate | 60Hz |
| Color Gamut | 100% sRGB |
Memory & Storage
| RAM | 16GB |
| RAM Type | DDR5 |
| RAM Slot | 1 x DDR5 SO-DIMM |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1 x M.2 2280 PCIe 4.0 x4 |
Graphics
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
Keyboard, Camera & Audio
| Keyboard | Backlit Chiclet Keyboard, Copilot Key |
| Touchpad | Precision Touchpad |
| Webcam | FHD IR Camera, Windows Hello, Privacy Shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
| Audio Features | SonicMaster |
Ports & Connectivity
| HDMI Port | 1 x HDMI 1.4 |
| USB Type-A Ports | 2 x USB 3.2 Gen 1 Type-A |
| USB Type-C Ports | 2 x USB 3.2 Gen 1 Type-C |
| Audio Jack | 1 x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6 (802.11ax) Dual Band 1 x 1 |
| Bluetooth | Bluetooth 5.2 |
Security & Software
| Security Chip | Firmware TPM |
| Security Features | McAfee, BIOS Boot Password Protection, Camera Privacy Shutter |
| Bundled Software | MyASUS, ScreenXpert, GlideX |
Battery & Power
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter | 65W USB-C AC Adapter |
Physical Details
| Dimensions | 31.52 x 22.34 x 1.79 cm |
| Weight | 1.46 kg (With Battery) |
| Body Material | Plastic |
Additional Features
| Special Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live Update, AI Noise Canceling |
| Certification | Energy Star 8.0, RoHS, REACH, US MIL-STD 810H |
| In the Box | Backpack |
Warranty Info
| Warranty | 2-Year Brand Warranty, 1-Year Battery Warranty |