Technical Specifications
Laptop Overview
| Model | ASUS Vivobook 14 A1404VA-EB147W |
| Part Number / MPN | X1404VA-EB369W |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
Processor
| Processor Brand | Intel |
| Processor Model | Core 5 120U |
| Max Frequency | Up to 5.0 GHz |
| Core / Thread | 10 Cores / 12 Threads |
| CPU Cache | 12MB |
Display
| Display Size | 14-Inch |
| Display Type | FHD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60Hz |
| Panel Type | IPS-level Panel |
| Display Features | Anti-glare, TÜV Rheinland-certified, 82% screen-to-body ratio, 16:9, LED Backlit, 45% NTSC, 250 nits |
| Touch Support | No |
Memory & Storage
| RAM | 16GB DDR5 |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Capacity | 512GB |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
Graphics
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
Keyboard & Input
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| Fingerprint Sensor | Yes, integrated with Touchpad |
Camera & Audio
| Webcam | 720p HD Camera |
| Speaker | Yes |
| Microphone | Built-in Array Microphone |
| Audio Features | SonicMaster |
| Camera Privacy Shutter | Yes |
Ports & Connectivity
| HDMI Port | 1x HDMI 1.4 |
| USB 2.0 Port | 1x USB 2.0 Type-A |
| USB 3.2 Port | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C Port | 1x USB 3.2 Gen 1 Type-C |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 1x1 |
| Bluetooth | Bluetooth 5.2 |
| LAN | N/A |
| Card Reader | N/A |
Security & Software Features
| Security Chip | Firmware TPM |
| Other Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live Update, AI Noise Canceling |
Power
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 42WHrs, 3S1P |
| Adapter | 45W AC Adapter |
| Adapter Input | 100~240V AC, 50/60Hz |
| Adapter Output | 19V DC, 2.37A, 45W |
Physical Specification
| Dimensions | 32.49 x 21.39 x 1.79 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.23 kg |
| Body Material | Plastic LCD Cover, Plastic Top Case, Plastic Bottom Case |
| Military Standard | US MIL-STD 810H |
Warranty
| Warranty | 2 Years International Limited Warranty, Battery 1 Year |