Technical Specifications
General
| Brand | Asus |
| Model | Asus Vivobook 14 A1404VA |
| Model Number | A1404VA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Quiet Blue |
Processor & Graphics
| Processor | Intel Core 7 150U |
| Base Clock | 1.8 GHz |
| Cache | 12MB Cache |
| Max Turbo Frequency | Up to 5.4 GHz |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Graphics | Intel Graphics |
Memory & Storage
| RAM | 16GB DDR5 |
| RAM Configuration | 8GB Onboard + 8GB SO-DIMM |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
Display
| Display Size | 14.0-inch |
| Display Type | IPS |
| Resolution | Full HD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Color Gamut | 45% NTSC |
| Surface | Anti-glare |
Camera & Audio
| Camera | 720p HD |
| Camera Feature | Privacy Shutter |
| Audio Technology | SonicMaster |
| Speaker | Built-in Speaker |
| Microphone | Built-in Microphone |
Keyboard & Input
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| NumberPad | Supported |
| Fingerprint Sensor | No |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 1×1 |
| Bluetooth | Bluetooth 5.2 |
Ports & Interfaces
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen 1 Type-C | 1 |
| USB 3.2 Gen 1 Type-A | 2 |
| HDMI | 1 x HDMI 1.4 |
| Audio Jack | 1 x 3.5mm Combo Audio Jack |
| DC-in | Yes |
Battery & Physical
| Battery | 42Wh, 3-cell Li-ion |
| Dimensions | 32.49 x 21.39 x 1.79 cm |
| Weight | 1.4 kg |
Software & Warranty
| Operating System | Windows 11 Home |
Warranty Information
| Warranty | 2 Years |