Technical Specifications
Basic Information
| Model | ASUS TUF Gaming A15 FA506NCQ-HN042WN |
| Brand | ASUS |
| Color | Graphite Black |
| Operating System | Windows 11 Home |
Processor & Chipset
| Processor Brand | AMD |
| Processor Model | Ryzen 7 170 Processor |
| Processor Frequency | Up to 4.75 GHz |
| Cores | 8 Cores |
| Threads | 16 Threads |
| CPU Cache | 20MB Cache |
| Chipset | TBD |
Display
| Display Size | 15.6-inch |
| Display Type | Value IPS-level |
| Display Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 144Hz |
| Display Features | 16:9 Aspect Ratio, Anti-glare Display, Adaptive-Sync |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 85/85/85/85 |
| Color Gamut | NTSC 45%, sRGB 62.5%, Adobe 47.34% |
Memory & Storage
| RAM | 16GB SO-DIMM |
| RAM Type | DDR5-4800 |
| RAM Slots | 2 x SO-DIMM |
| Max Memory | 64GB |
| Storage Capacity | 512GB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Extra M.2 Slot | Yes |
| Storage Support | 2 x M.2 slots, SATA or NVMe supported |
Graphics
| Dedicated Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | 4GB GDDR6 |
| Graphics Power | 75W with Dynamic Boost |
| Graphics Clock | Up to 1675MHz at 60W |
| Integrated Graphics | AMD Radeon Graphics |
Keyboard & Audio
| Keyboard | Backlit Chiclet Keyboard, 1-Zone RGB |
| NumberPad | Yes |
| TouchPad | Yes |
| Speaker | 2-speaker System |
| Microphone | Built-in Array Microphone |
| Audio Features | AI Noise-Canceling, DTS Audio Processing, Hi-Res Headphone Certification |
| Webcam | 720P HD Camera |
Ports & Connectivity
| HDMI Port | 1 x HDMI 2.1 TMDS |
| USB Type-A Ports | 3 x USB 3.2 Gen 1 Type-A |
| USB Type-C Port | 1 x USB 3.2 Gen 2 Type-C with DisplayPort |
| Audio Port | 1 x 3.5mm Combo Audio Jack |
| LAN Port | 1 x RJ45 |
| LAN Speed | 10/100/1000 Mbps |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 2x2 |
| Bluetooth | Bluetooth 5.3 |
Security & Power
| Security Chip | Firmware TPM |
| Security Features | BIOS Administrator Password, User Password Protection, Kensington Security Slot |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 48WHrs |
| Adapter | 180W AC Adapter |
Physical Details
| Dimensions | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
| Weight | 2.30 kg |
Warranty
| Warranty | 2-Year International Warranty (1 Year Battery) |