Technical Specifications
General
| Product Name | ASUS TUF Gaming A15 FA506NCG-HN223W |
| Brand | ASUS |
| Color | Graphite Black |
| Weight | 2.30 kg |
| Dimensions | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
Processor
| Processor Brand | AMD |
| Processor Model | Ryzen 7 7445HS |
| Max Frequency | Up to 4.7GHz |
| Cores | 6 Cores |
| Threads | 12 Threads |
| CPU Cache | 22MB |
Display
| Display Size | 15.6-inch |
| Display Type | IPS-level |
| Resolution | Full HD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Display Features | Anti-glare, Adaptive-Sync |
| Viewing Angle | 85/85/85/85 |
| Color Gamut | NTSC 45%, sRGB 62.5%, Adobe 47.34% |
Memory & Storage
| RAM | 8GB DDR5-5600 |
| RAM Slots | 2 x DDR5 SO-DIMM |
| Max Memory | 64GB |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Storage Slots | 2 x M.2 |
| Storage Support | SATA or NVMe |
Graphics
| Dedicated GPU | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | 4GB GDDR6 |
| GPU Boost | Up to 1675MHz |
| Graphics Power | 60W, 75W with Dynamic Boost |
| Integrated Graphics | AMD Radeon Graphics |
| Graphics Switching | Optimus |
Keyboard & Multimedia
| Keyboard | Backlit Chiclet Keyboard, 1-Zone RGB |
| NumberPad | Yes |
| TouchPad | Yes |
| Webcam | 720P HD |
| Speakers | 2-speaker system |
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling, DTS Audio, Hi-Res headphone support |
Ports & Connectivity
| HDMI Port | 1 x HDMI 2.1 TMDS |
| USB Type-A Ports | 3 x USB 3.2 Gen 1 |
| USB Type-C Port | 1 x USB 3.2 Gen 2 Type-C with DisplayPort |
| Audio Jack | 1 x 3.5mm combo |
| LAN Port | 1 x RJ45 |
| LAN Speed | 10/100/1000 Mbps |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band 2x2 |
| Bluetooth | Bluetooth 5.3 |
Security & Software
| Security Chip | Firmware TPM |
| Security Features | BIOS Admin Password, User Password, Kensington Lock Slot |
| Operating System | Windows 11 Home |
| Office Trial | Microsoft 365, 1-month trial |
| Antivirus Trial | McAfee, 30-day trial |
Power
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 48WHrs |
| Adapter | 180W AC Adapter |
| Adapter Input | 100~240V AC, 50/60Hz |
| Adapter Output | 20V DC, 9A |
Warranty
| Warranty | 2 Years Brand Warranty (1 Year Battery) |