Technical Specifications
Display
| Panel Type | QD-OLED (Quantum Dot OLED) |
| Display Size | 49 inches |
| Curvature | 1800R |
| Resolution | 5120x1440 (5K2K) |
| Aspect Ratio | 32:9 |
Performance
| Refresh Rate | 144Hz |
| Response Time | 0.03ms (GTG) |
| Brightness | 250 cd/㎡ (Typ.), 1,000 cd/㎡ (HDR Peak) |
| Contrast Ratio | 1,500,000:1 (Typ.), up to 100,000,000:1 (HDR Max) |
| Color Support | 1.07 Billion (10-bit), 99% DCI-P3 |
| HDR | VESA DisplayHDR 400 True Black |
Technology
| Adaptive Sync | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Special Features | ROG Smart KVM, Aura Sync, Custom heatsink, Graphene film |
Connectivity
| DisplayPort | 1x DP 1.4 (DSC) |
| HDMI | 1x HDMI 2.1 |
| USB-C | 1x USB-C (90W Power Delivery) |
| USB Ports | 4x USB Type-A |
Video Features
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.2 |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~100mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Lighting effect (Aura) | Aura Sync |
Physical Specification
| Color | Black |
| Phys. Dimension with stand (W x H x D) | 47.10" x 20.76" x 11.14" |
| Phys. Dimension without Stand (W x H x D) | 47.10" x 14.63" x 6.12" |
| Net Weight with Stand | 11.7 kg (25.79 lbs) |
| Net Weight without Stand | 8.5 kg (18.74 lbs) |
| Gross Weight | 17.0 kg (37.48 lbs) |
Power
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 year |