Technical Specifications
Display
| sRGB | 133% |
| HDR Support | HDR10 |
| Refresh Rate | 138 Hz |
| Flicker-Free | Yes |
| ASUS OLED Care | Yes |
| Panel Size | 47.53 in |
| Panel Type | WOLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840×2160 |
| Viewing Area (H×V) | 1052.16 × 591.84 mm |
| Surface | Anti-Glare |
| Pixel Pitch | 0.27405 mm |
| Brightness (Typ.) | 450 cd/m² |
| Brightness (HDR Peak) | 1000 cd/m² |
| Contrast Ratio | 135,000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 0.1 ms (GTG) |
| Display Colors | 1.07B (10-bit) |
| Color Accuracy | ΔE<2 |
| DCI-P3 | 98% |
Gaming Features
| VRR Technology | Adaptive-Sync |
| GamePlus | Yes |
| GameVisual | Yes |
| Shadow Boost | Yes |
| GameFast Input | Yes |
| Aspect Control | Yes |
Connectivity
| DisplayPort | 1× DP 1.4 (DSC) |
| HDMI | 2× HDMI 2.1, 2× HDMI 2.0 |
| USB Hub | 4× USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| SPDIF Out | Optical |
Audio
| Speakers | 10W ×2 |
| Woofer | 15W |
Signal Frequency
| DisplayPort | 30–311 kHz (H) / 48–138 Hz (V) |
| HDMI 2.1 | 30–311 kHz (H) / 48–138 Hz (V) |
| HDMI 2.0 | 30–135 kHz (H) / 48–60 Hz (V) |
Power
| Power Consumption | <300 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.3 W |
| Voltage | 100–240 V, 50/60 Hz |
Mechanical Design
| Tripod Socket | 1/4 in |
| Tilt | +5° ~ -4° |
| Height Adjustment | No |
| VESA Mount | 300×300 mm |
| Kensington Lock | Yes |
Dimensions
| With Stand (W×H×D) | 106.80 × 68.60 × 26.60 cm |
| Without Stand (W×H×D) | 106.80 × 61.20 × 4.00 cm |
| Box Dimensions | 123.00 × 88.00 × 18.00 cm |
Weight
| Net with Stand | 16.2 kg |
| Net without Stand | 15.0 kg |
| Gross Weight | 22.7 kg |
Accessories
| Cables | DP cable, HDMI Ultra High Speed cable, USB 3.0 cable, Power cord |
| Others | Remote controller, Quick start guide, Color calibration report, ROG pouch, AAA batteries ×2, Warranty card |
Warranty Information
| Warranty | 2 years |