Technical Specifications
Display
| Panel Type | QD-OLED |
| Screen Size | 27-inch |
| Resolution | QHD (2560 × 1440) |
| Refresh Rate | 280Hz |
| Response Time | 0.03ms (GtG) |
| Brightness (HDR Peak) | 1,000 cd/㎡ |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% DCI-P3 |
HDR & Sync
| HDR Support | VESA DisplayHDR 400 True Black, HDR10 |
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
Connectivity
| DisplayPort | 1x DP 1.4 |
| HDMI | 1x HDMI 2.1 |
| USB-C | DP Alt Mode with 15W PD |
| Audio | 1x Earphone Jack |
Mechanical Design
| Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~110mm |
| Vesa Wall Mount | 100x100mm |
| 1/4" Tripod Socket | Yes |
Video Features
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
Audio Features
| Speaker (Built In) | N/A |
Physical Specification
| Color | Black |
| Phys. Dimension with stand (W x H x D) | 60.9 x 44.9 x 18.8 cm |
| Phys. Dimension without Stand (W x H x D) | 60.9 x 36.9 x 6.6 cm |
| Net Weight with Stand | 6.1 kg (13.45 lbs) |
| Net Weight without Stand | 3.8 kg (8.38 lbs) |
| Gross Weight | 8.5 kg (18.74 lbs) |
Power
| Power Consumption | < 28 W (Typ.) |
| Power Saving Mode | <0.5W |
| ower Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03-Year warranty |