Technical Specifications
Display
| Panel Size | 27-inch IPS |
| Resolution | 5K (5120 x 2880) |
| Pixel Density | 218 PPI |
| Brightness | 500 cd/m² (Peak HDR) |
| Contrast Ratio | 3000:1 (Max) |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GTG) |
Color & Accuracy
| Color Accuracy | Calman Verified, △E < 2 |
| Color Gamut | 100% sRGB, 99% DCI-P3, 95% Adobe RGB |
| HDR Support | HDR10, VESA DisplayHDR 500 |
Connectivity
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 1.4 |
| USB-C | 1x USB-C (96W PD) |
| USB Ports | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
Audio & Ergonomics
| Speakers | 2x 2W built-in |
| Adjustments | Tilt, swivel, pivot, height (0–130mm) |
| Mounting | VESA 100x100mm |
Special Features
| Auto KVM | Yes |
| PIP/PBP | Yes |
| Coating | LuxPixel AGLR |
| Eye Care | Flicker-free, Low Blue Light |
| Ambient Sensor | Yes |
Warranty
| Warranty | 3 Years |