Technical Specifications
Model Information
| Specification | Details |
| Model | Mi2 |
Physical Specifications
| Specification | Details |
| Structure Dimensions (L×W×H) | 315 × 210 × 386 mm |
| Product Dimensions (L×W×H) | 318 × 210 × 401 mm |
| Package Dimensions (L×W×H) | 455 × 270 × 380 mm |
| Structure Thickness | 0.5 mm |
| Materials | SPCC 0.5 mm |
| Front / Left Panel | Tempered Glass |
| Net Weight (N.W.) | 3.6 kg |
| Gross Weight (G.W.) | 4.5 kg |
Motherboard & Compatibility
| Specification | Details |
| Form Factor | M-ATX / Mini-ITX |
| Max CPU Cooler Height | 165 mm |
| Max GPU Length | 310 mm |
| Power Supply Support | Bottom Mount (140 mm) |
Drive Bays
| Type | Quantity |
| 5.25" CD-ROM | 0 |
| 3.5" HDD | 1 |
| 2.5" SSD | 1 |
I/O Panel
| Specification | Details |
| Ports | USB 3.0 × 1, USB 2.0 × 1, HD Audio |
Expansion
| Specification | Details |
| PCI Card Slots | 4 |
Cooling Support
| Location | Fan Support |
| Top | 2 × 120 mm |
| Rear | 1 × 120 mm |
Liquid Cooling Support
| Location | Radiator Support |
| Top | 240 mm (RAM Max Height: 40 mm) |