Technical Specifications
Casing Info
| Model | The Tower 600 (Snow) |
| Case Type | Mid Tower |
| Color | Snow White |
| Material | SPCC Steel |
| Dimensions | 550 x 420 x 286.4 mm |
| Weight | 9.70 kg / 21.39 lbs |
Motherboard & Expansion
| Motherboard Support | Mini ITX, Micro ATX, ATX |
| Expansion Slots | 7 |
Cooling Support
| Fan Support (Top) | 3x 120mm / 2x 140mm |
| Fan Support (Right) | 3x 120mm / 3x 140mm |
| Fan Support (Left) | 3x 120mm |
| Fan Support (Rear) | 2x 120mm / 2x 140mm |
| Fan Support (Bottom) | 1x 120mm / 1x 140mm |
| Pre-installed Fans | 2x CT140 (1500rpm, 30.5 dBA) |
Radiator Support
| Right Side (AIO) | 420mm, 360mm, 280mm, 240mm, 140mm, 120mm |
| Left Side (AIO) | 360mm, 240mm, 120mm |
Hardware Clearance
| Max CPU Cooler Height | 210mm |
| Max GPU Length | 400mm (without cover) / 280mm (with cover) |
| Max PSU Length | 220mm |
| PSU Form Factor | Standard PS2 ATX |
Ports & Storage
| I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x4, HD Audio x1 |
| Drive Bays | 1x 3.5", 2x 2.5" (or 3x 2.5") |
| Side Panels | 3x 3mm Tempered Glass |
Warranty
| Warranty | No Warrantry |