Technical Specifications
Architecture & CPU
| Architecture | NVIDIA Grace Blackwell |
| CPU | 20-core Arm (10x Cortex-X925 + 10x Cortex-A725) |
| GPU | Blackwell Architecture |
| CUDA Cores | Blackwell Generation |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
Performance & Memory
| Tensor Performance | Up to 1 PFLOP FP4 |
| System Memory | 128 GB LPDDR5x, coherent unified memory |
| Memory Interface | 256-bit |
| Memory Bandwidth | 273 GB/s |
Storage & Expansion
| Storage | 4 TB NVMe M.2, self-encryption |
| USB Ports | 4x USB Type-C |
| NVENC / NVDEC | 1x / 1x |
Networking & Connectivity
| Ethernet | 1x RJ-45, 10 GbE |
| NIC | ConnectX-7 @ 200 Gbps |
| Wi-Fi | WiFi 7 |
| Bluetooth | BT 5.4 |
Display & Audio
| Display Connector | 1x HDMI 2.1a |
| Audio | HDMI multichannel audio output |
Power & Dimensions
| Power Supply | 240 W |
| GB10 TDP | 140 W |
| System Dimensions | 150 x 150 x 50.5 |
| System Weight | 1.2 kg |
Operating System
| Supported System | NVIDIA DGX™ OS |
Warranty Information
| Warranty | As Per PCB Store Policy |