Technical Specifications
Graphics Processing Unit
| Marketing Name | GeForce RTX™ 5070 12G VANGUARD SOC |
| Model Name | G5070-12VGS |
| GPU | NVIDIA GeForce RTX™ 5070 |
| Interface | PCI Express Gen 5 |
Core & Memory Specifications
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center) || Boost: 2640 MHz |
| CUDA Cores | 6,144 Units |
| Memory Speed | 28 Gbps |
| Memory Size | 12GB GDDR7 |
| Memory Bus | 192-bit |
Display & Interface
| DisplayPort | 3 × DisplayPort 2.1b |
| HDMI | 1 × HDMI 2.1b (Supports up to 4K@480Hz or 8K@120Hz with DSC, VRR, HDR) |
| HDCP Support | Yes |
| Maximum Displays | 4 |
| G-SYNC Technology | Supported |
| Digital Maximum Resolution | 7680 × 4320 |
Power & Thermal
| Power Consumption | 250W |
| Power Connectors | 1 × 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 650W |
Physical Specifications
| Dimensions | 337 × 140 × 61 mm |
| Weight | 1503 g (Card) / 2296 g |
Application Programming Interfaces
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
Warranty Information
| Warranty | 3 years |