Technical Specifications
Display
| Display | 27-inch Flat Nano IPS |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | DCI-P3 98% |
| Color Depth | 1.07 Billion Colors |
| Viewing Angle | 178° / 178° |
Performance
| Refresh Rate | 165Hz (Overclock 180Hz) |
| Response Time | 1ms GTG |
| Adaptive Sync | G-Sync Compatible, FreeSync Premium |
| Motion Technology | Motion Blur Reduction |
HDR & Gaming Features
| HDR Support | HDR10, DisplayHDR 400 |
| Gaming Tools | Black Stabilizer, Crosshair, FPS Counter |
| Input Lag Control | Dynamic Action Sync |
Connectivity
| HDMI Ports | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB Ports | 1 x USB 3.0 Up, 2 x USB 3.0 Down |
| Audio Out | Headphone Jack |
Ergonomics & Mount
| Power Consumption | 48W (Normal) |
| Standby Power | 0.5W |
| Power Supply | 100–240V, 50/60Hz |
Physical
| Dimensions (With Stand) | 614.2 x 575.9 x 291.2 mm |
| Weight (With Stand) | 6.3 kg |
| Weight (Without Stand) | 4.2 kg |
Warranty
| Warranty | 3 Years (Manufacturer Warranty) |