Technical Specifications
Display & Panel
| Screen Size | 27 Inch |
| Panel Type | OLED |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 × 0.1554 mm |
| Viewing Angle | 178° (H) / 178° (V) |
Performance
| Refresh Rate | 60Hz |
| Response Time | 1ms (GTG) |
| Brightness | 250 cd/m² (Typ), 230 cd/m² (Min) |
| Contrast Ratio | 1,000,000:1 |
Color & HDR
| Color Gamut | Adobe RGB & DCI-P3 99% |
| Color Depth | 1.07 Billion Colors |
| HDR Support | HDR10 |
| HDR Certification | VESA DisplayHDR™ 400 True Black |
Connectivity
| HDMI | 1 × HDMI |
| DisplayPort | 2 × DisplayPort |
| USB-C | DP Alt Mode, Data, 90W Power Delivery |
| USB Ports | 1 × Upstream, 3 × Downstream (USB 3.0) |
| Headphone Out | Yes |
Power
| Power Consumption | 60W (Typ), 200W (Max) |
| Power Input | 100–240V, 50/60Hz |
| Power Save Mode | < 0.5W |
Design & Mount
| Stand Adjustments | Tilt, Height, Pivot |
| VESA Mount | 100 × 100 mm |
| Dimensions (With Stand) | 24.6” × 23.1” × 9.4” |
| Weight (With Stand) | 10.6 lbs |
Warranty
| Warranty | 03 Years |