Technical Specifications
Image Sensor
| Sensor Type | 1" (effective) CMOS |
| Total Pixels | 9.35 MP |
| Image Stabilization | Yes |
Focus & Exposure
| Focus Type | Auto |
| White Balance | FAW, AWA, 3200K, 5600K, Manual |
| Shutter Speed | 1/6 to 1/10000 |
Viewfinder & Display
| Viewfinder Type | LCOS |
| Viewfinder Size | 0.4" |
| Viewfinder Resolution | Quad VGA (1280 x 960), 1280 x 720 (16:9) |
| LCD Monitor Size | 3.97" |
| LCD Resolution | WVGA 800 x 480, 800 x 450 (16:9) |
Recording Format
| Movie Type | 4K UHD ProRes / Proxy H.264 |
| Movie Size | 4K UHD 60p/50p ProRes 422HQ/422/422LT 10-bit |
| Compression | H.264 4:2:2 10-bit / 4:2:0 8-bit |
Storage
| Media Type | SDHC/SDXC x2, M2 SSD Slot (optional) |
| Card Speed | Class 10, UHS-I U3 |
| Recording Bitrate | Max 150 Mbps |
Interfaces
| USB | USB A Host |
| HDMI | Output UHD |
| SDI Output | 3G HDSDI |
| Audio Input | 2 CH +48V Mic / Line, AUX 3.5mm |
| Headphone Jack | 3.5mm mini jack |
IP & Streaming
| IP Connection | Ethernet RJ45, Wi-Fi/LTE (optional) |
| Live Streaming | Yes |
| Streaming Protocols | RTMP, MPEG2-TS, RTP, RTSP, SRT |
| FTP Support | FTP / SFTP / FTPS |
| Remote Control | Web Browser, RM-LP100 |
Lens
| Lens Mount | Internal |
| Optical Zoom | 20x |
| Dynamic Zoom | 40x |
| Focal Length | 9.43mm to 188.6mm |
| 35mm Equivalent | 28mm to 560mm |
| ND Filters | 1/4, 1/16, 1/64, OPEN |
| Filter Diameter | 82mm |
Power & Physical
| Battery Model | BN-VC264 |
| Dimensions | 195 x 230 x 445 mm |
| Weight | 3.1 kg (body only) |
Warranty
| Warranty | 03 Years Service Warranty (No parts warranty) |