Technical Specifications
Display
| Display Type | Liquid Retina LED IPS |
| Touch Technology | Multi-Touch |
| Coatings | Oleophobic, anti-reflective |
| True Tone | Yes |
| Brightness | 500 nits |
| Size | 11-inch |
| Resolution | 2360 × 1640 at 264 ppi |
| Color | Wide color (P3) |
| Lamination | Fully laminated |
Processor
| Chip | Apple M3 |
| CPU | 8-core (4 performance + 4 efficiency) |
| GPU | 9-core |
| Neural Engine | 16-core |
| Media Engine | 8K HEVC, 4K H.264, ProRes, ProRes RAW |
| Video Engines | Decode, encode, ProRes |
| AV1 Decode | Yes |
Memory & Storage
| RAM | 8GB |
| Storage | 128GB, 256GB |
Connectivity
| Network | Wi-Fi only |
| WLAN | Wi-Fi 6E, 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| USB | USB-C |
| GPS | Digital compass, iBeacon |
Operating System
| OS | iPadOS 18 |
Audio
| Speakers | Landscape stereo speakers |
Rear Camera
| Resolution | 12MP Wide |
| Aperture | ƒ/1.8 |
| Zoom | Digital 5× |
| Lens | Five-element |
| Autofocus | Focus Pixels |
| Panorama | Up to 63MP |
| HDR | Smart HDR 4 |
| Formats | HEIF, JPEG |
Front Camera
| Resolution | 12MP Ultra Wide |
| Aperture | ƒ/2 |
| HDR | Smart HDR 4 |
| Video | 1080p at 25/30/60 fps |
| Stabilization | Cinematic, auto |
| Flash | Retina Flash |
Video Recording
| 4K Video | 24/25/30/60 fps |
| 1080p Video | 25/30/60 fps |
| 720p Video | 30 fps |
| Slo-mo | 1080p at 120/240 fps |
| Time-lapse | With stabilization |
| Formats | HEVC, H.264 |
Battery
| Type | Rechargeable lithium-polymer |
| Capacity | 28.93-watt-hour |
| Charging | USB-C power adapter or computer |
Physical
| Dimensions | 247.6 × 178.5 × 6.1 mm |
| Weight | 462 g |
| Color | Blue |
| SIM | N/A |
Sensors
| Biometrics | Touch ID |
| Sensors | Gyro, accelerometer, barometer, ambient light |
Warranty
| Duration | 1 Year |