Technical Specifications
General Info
| Router Model | Grandstream GWN7052 |
| Product Type | Dual Band Gigabit WiFi Router |
Performance
| NAT Routing Performance | 1Gbps |
| IPSec VPN Performance | 300Mbps |
| Wireless Data Rate | Up to 1270Mbps |
Wireless Technology
| Wireless Standard (5GHz) | IEEE 802.11ac, 802.11n, 802.11a |
| Wireless Standard (2.4GHz) | IEEE 802.11n, 802.11g, 802.11b |
| Frequency Range (2.4GHz) | 2400 – 2483.5MHz |
| Frequency Range (5GHz) | 5150 – 5850MHz |
Antenna
| Antenna Type | 4 External Antennas |
| Antenna Distribution | 2 per Band |
| Antenna Gain | 5.0dBi |
Interfaces & Ports
| WAN Port | 1 × Gigabit Ethernet |
| LAN Ports | 4 × Gigabit Ethernet |
| USB Port | 1 × USB 2.0 |
| Reset | Reset Pinhole |
Power
| Power Adapter | Universal Adapter |
| Input Voltage | 100–240VAC, 50–60Hz |
| Output Voltage | 12VDC, 1A |
| Power Consumption | 12W |
Physical Information
| Dimensions | 235.5 × 145 × 192 mm |
| Weight | 375 g |
| Color | White |
Warranty
| Manufacturer Warranty | 1 Year |