Technical Specifications
Specification Table
| Category | Mid Tower Gaming Case |
| Color | Black |
| Chassis Material | SPCC steel, 0.5mm |
| Panels | Front ABS; Top metal; Left tempered glass; Right metal |
| Motherboard Support | ATX, M-ATX, E-ATX |
| PSU Support | Bottom-mounted ATX |
| Case Dimensions | Chassis 360×210×440mm |
| Full Case (inc Fascia) | 436*210*461mm |
| Net Weight (Kg) | 5.85kgs |
| Gross Weight (Kg) | 6.75kgs |
| Drive Bay(s) | 3.5" (HDD): 2 / 2.5" (SSD): 2 |
I/O Config
| Buttons | 2 |
| USB2.0 | 1 |
| USB3.0 | 1 |
| HD Audio Support | 1 |
| RGB Controller | 1 |
| Controller fans | 5 Channel ARGB aura 5V header and 3pin fan power |
| RGB Controller LED strips | 2 |
| Remote (IR or RF) | Top 2x RGB switch |
Cooling Fan Support
| Front | 3 x 120mm ARGB Fan(Included) |
| Top | 2x120mm ,2x140mm |
| Rear | 1x120mm ARGB (Included) |
| M/B Plate | 1x COC Turbo Fan (Included) |
| PSU Cover | 2x120mm (Fan optional) |
Radiator Size
| Front | 120mm, 140mm,240mm,280mm |
| Top | 120mm,240mm |
| Rear | 120mm |
Warranty information
| Warranty | No warranty |