Technical Specifications
Battery & Power
| Capacity | 245Wh (19.2V⎓12.8Ah) |
| Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Cycle Life | 3000+ cycles to 80% capacity |
| AC Output | 300W total, 600W surge (X-Boost) |
Input Options
| AC Input | 320W max, 1h recharge |
| Solar Input | 110W max, 11–30V⎓8A, 2.6h recharge |
| Car Input | 100W max, 12/24V⎓8A, 2.8h recharge |
| Generator Input | 320W, 1h recharge |
Output Options
| AC Output | 1–2 outlets, 300W total |
| USB-A Output | 2 ports, 5V⎓2.4A, 12W each |
| USB-C Output | 1 port, 100W max |
| Car Output | 12.6V⎓10A, 126W max |
Design & Build
| Dimensions | 255 × 212 × 113 mm |
| Weight | 3.5 kg (7.72 lbs) |
| Durability | IP54, fire-retardant, 1m drop resistant |
Connectivity
| Connectivity | Wi-Fi, Bluetooth (EcoFlow app) |
Warranty
| Duration | 2 years manufacturer warranty |