Technical Specifications
Physical Details
| Dimensions (inch) | 22.1–17.5 x 24.2 x 8.7 |
| Net Weight | 8.2 kg / 18.08 lb |
Power
| Type | Adapter |
| Power Consumption (normal) | 40 W |
| Power Consumption (max) | 220 W |
| Power Delivery (USB-C) | 90 W |
| Voltage | 100–240V |
Display
| Display Size | 27 inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 3840x2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| HDR | HDR10, VESA DisplayHDR 600 |
| Color Modes | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
Audio
| Speakers | 3W x2 |
| Microphone | Built-in |
Connectivity
| Audio Jack | Yes |
| HDMI | 2x HDMI v2.0 |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps, 7.5W charging) |
| USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps, 15W charging, 90W PD) |
Warranty Information
| Duration | 03 Years |