Technical Specifications
General
| Operating System | Windows 10 Home (Pro recommended) |
| Color | Earl Grey / 0° Black |
| Build Material | Aluminum (Top, Bottom, LCD Cover) |
| Warranty | 2 Years Brand Warranty |
| Feature | Details |
| Model | ASUS Vivobook Pro 16X OLED M7600QE |
| Category | 16" Gaming & Creator Laptop |
Display
| Panel Type | OLED, 16:10 aspect ratio |
| Brightness | 550 nits (peak) |
| Color Gamut | 100% DCI-P3 |
| Color Depth | 1.07 Billion Colors |
| Contrast Ratio | 1,000,000:1 |
| Response Time | 0.2ms |
| HDR | VESA Certified Display HDR True Black 500 |
| Low Blue Light | 70% less harmful |
| Pantone Validation | Yes |
| Screen-to-Body | 86% |
| Glare | Glossy |
| Eye Care | SGS Eye Care Display |
| Feature | Details |
| Panel Size | 16.0-inch |
| Resolution | 3840 x 2400 (4K) |
Processor & Memory
| Feature | Details |
| CPU | AMD Ryzen 7 5800H (8-core, 16-thread, up to 4.4GHz) |
| Integrated GPU | AMD Radeon Graphics |
| RAM | 16GB DDR4 onboard |
| Memory Expansion | 1x M.2 PCIe slot |
Graphics
| Feature | Details |
| Dedicated GPU | NVIDIA GeForce RTX 3050Ti |
| VRAM | 4GB GDDR6 |
| Graphics Purpose | Gaming, Content Creation, Rendering |
Storage
| Feature | Details |
| Storage Type | NVMe PCIe SSD |
| Capacity | 512GB |
| Expansion Slot | 1x M.2 2280 PCIe 3.0x4 |
Audio & Camera
| Feature | Details |
| Speakers | Built-in, Harman/Kardon |
| Microphone | Built-in array mic |
| Front Camera | 720p HD with privacy shutter |
| Voice Control | Cortana, Alexa |
Connectivity
| Feature | Details |
| Wireless | Wi-Fi 6 (802.11ax), Dual-band, 2x2 |
| Bluetooth | 5.0 |
| USB Ports | 1x USB 3.2 Gen1 Type-C, 1x USB 3.2 Gen1 Type-A, 2x USB 2.0 Type-A |
| HDMI | 1x HDMI 1.4 |
| Audio Jack | 1x 3.5mm combo |
| DC-in | 1x |
| Micro SD | Yes |
Battery & Power
| Feature | Details |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| AC Adapter | 120W, 20V DC, 6A |
| Battery Life | Extended usage supported |
Keyboard & Security
| Feature | Details |
| Keyboard Type | Backlit Chiclet |
| Security | Fingerprint sensor, TPM, BIOS password protection |
Dimensions & Weight
| Feature | Details |
| Dimensions | 36.05 x 25.90 x 1.89 cm |
| Weight | 1.95 kg (with battery) |
Pre-installed Apps
| Feature | Details |
| Software | MyASUS, ProArt Creator Hub |
| Additional Features | System diagnosis, AI noise canceling, Fan Profile, Color Calibration |