Technical Specifications
Display
| Panel Size | 29.5-inch VA Panel |
| Resolution | WFHD (2560 x 1080) |
| Aspect Ratio | 21:9 Ultrawide |
| Curvature | 1500R |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 3000:1 (Typical) |
| Color Gamut | 127% sRGB, 99% DCI-P3 |
| HDR Support | HDR10+ |
Performance
| Refresh Rate | 200Hz (DP), 180Hz (HDMI) |
| Response Time | 1ms (MPRT) |
| Adaptive Sync | AMD FreeSync Premium |
Connectivity
| DisplayPort | 1x DP 1.2 |
| HDMI | 2x HDMI 2.0 |
| USB Ports | 2x USB 3.2 Gen 1 Type-A |
| Audio | 1x Earphone Jack |
Video Features
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.2 |
Audio Features
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~130mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification
| Color | Black |
| Phys. Dimension with Stand (W x H x D) | 703 x 516 x 215mm |
| Phys. Dimension without Stand (W x H x D) | 703 x 322 x 52mm |
| Box Dimension (W x H x D) | 771 x 383 x 258mm |
| Net Weight with Stand | 7Kg |
| Net Weight without Stand | 4.8Kg |
| Gross Weight | 9.5Kg |
Power
| Power Consumption | <28 W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50 / 60Hz |
Warranty Information
| Warranty | 03 Years |