Technical Specifications
Display
| Panel Size & Type | 27-inch Fast IPS, Anti-Glare |
| Resolution | QHD (2560 × 1440) |
| Refresh Rate | 210Hz (Overclocked) |
| Response Time | 0.3ms (min GTG), 1ms (standard GTG) |
| Brightness | 350 cd/㎡ (Typ), 400 cd/㎡ (HDR Peak) |
| HDR Support | VESA DisplayHDR 400 |
| Color Gamut | 95% DCI-P3, 130% sRGB |
Technology
| Adaptive Sync | AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| Special Features | ELMB Sync, Shadow Boost, GamePlus, GameVisual, DisplayWidget Center |
Connectivity
| HDMI Ports | 2 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Port | 1 × USB 3.2 Gen 1 Type-C (Service) |
| Audio Jack | 3.5mm Earphone Jack |
Video Features
| Color Temperature Selection | Yes (4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.2 |
Audio Features
| Speaker Output | 2Wx2 |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+20° ~ -20°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| 1/4" Tripod Socket | Yes |
Physical Specification
| Phys. Dimension (W x H x D) | 61.50 x 53.40 x 21.50 cm (24.21" x 21.02" x 8.46") |
| Phys. Dimension without Stand (W x H x D) | 61.50 x 36.70 x 5.10 cm (24.21" x 14.45" x 2.01") |
| Box Dimension (W x H x D) | 81.50 x 47.70 x 17.00 cm (32.09" x 18.78" x 6.69") |
| Net Weight | 6.4 kg (14.11 lbs) |
| Net Weight without Stand | 4.1 kg (9.04 lbs) |
| Gross Weight | 8.7 kg (19.18 lbs) |
Power
| Power Consumption | <20.8W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 years |