Technical Specifications
Display
| Display Size | 24.5 inches |
| Panel Type | Fast IPS |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 310Hz (overclocked) |
| Response Time | 1ms GTG, 0.3ms (min.) |
| Brightness | 400cd/㎡ (typical) |
| HDR Support | HDR10 |
| Color Gamut | 99% sRGB |
Adaptive Sync
| AMD FreeSync | Premium |
| NVIDIA G-Sync | Compatible |
Connectivity
| DisplayPort | 1x DP 1.4 |
| HDMI | 2x HDMI 2.0 |
| Audio | Earphone Jack |
Video Features
| Color Temperature Selection | Yes (4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
Audio Features
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Mechanical Design
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | 1/4" Tripod Socket |
Physical Specification
| Color | Black |
| Phys. Dimension (W x H x D) | 55.9 x 52.8 x 20.8 cm (22.01" x 20.79" x 8.19") |
| Phys. Dimension without Stand (W x H x D) | 55.9 x 32.9 x 6.2 cm (22.01" x 12.95" x 2.44") |
| Box Dimension (W x H x D) | 62.8 x 51.5 x 14.3 cm (24.72" x 20.28" x 5.63") |
| Net Weight | 4.9 kg (10.80 lbs) |
| Net Weight without Stand | 2.9 kg (6.39 lbs) |
| Gross Weight | 6.6 kg (14.55 lbs) |
Power
| Power Consumption | 16W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 years |