Technical Specifications
Display
| Display Size | 23.8 inch |
| Panel Type | Fast IPS |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 240Hz |
| Response Time | 1ms GTG, 0.3ms min. |
| Brightness | 300 cd/㎡ (Typ.) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 88% DCI-P3 |
| HDR Support | HDR10 |
Technology
| Adaptive Sync | AMD FreeSync Premium, NVIDIA G-SYNC compatible |
| Viewing Angles | 178° (H) / 178° (V) |
| Eye Care | TÜV Flicker-Free, TÜV Low Blue Light |
Connectivity
| DisplayPort | 1x DP 1.4 |
| HDMI | 2x HDMI 2.0 |
| Audio | Earphone Jack |
Mechanical Design
| Tilt | +23° ~ -5° |
| Swivel | +15° ~ -15° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0–120mm |
| VESA Mount | 100x100mm |
| 1/4" Tripod Socket | Yes |
| Security Locker | Kensington Lock |
Video Features
| Color Temperature Selection | Yes (4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.3 |
Audio Features
| Speaker Details | 2Wx2 |
| Speaker (Built In) | Yes |
Physical Specification
| Color | Black |
| Phys. Dimension (W x H x D) | 54.1 x 52.5 x 20.5 cm (21.30" x 20.67" x 8.07") |
| Phys. Dimension without Stand (W x H x D) | 54.1 x 32.3 x 5.8 cm (21.30" x 12.72" x 2.28") |
| Box Dimension (W x H x D) | 60.00 x 46.50 x 20.00 cm (23.62" x 18.31" x 7.87") |
| Net Weight | 4.9 kg (10.80 lbs) |
| Net Weight without Stand | 2.9 kg (6.39 lbs) |
| Gross Weight | 6.6 kg (14.55 lbs) |
Power
| Consumption | 15W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 3 Years |