Technical Specifications
Display
| Panel Size | 23.8-inch Fast IPS |
| Resolution | Full HD 1920x1080 |
| Refresh Rate | 200Hz (Max) |
| Response Time | 1ms GTG, 0.3ms min |
| Brightness | 300 cd/m² |
| Color Gamut | 100% sRGB coverage |
Connectivity
| DisplayPort | 1x DP 1.4 |
| HDMI | 2x HDMI 2.0 |
| Audio Jack | 1x Earphone Jack |
Audio
| Speaker Output | 2Wx2 |
Video Features
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.3 |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | AI Visual FSC MIX |
Physical Specification
| Phys. Dimension (W x H x D) | 54.0 x 40.7 x 21.3 cm (21.26" x 16.02" x 8.39") |
| Phys. Dimension without Stand (W x H x D) | 54.0 x 32.0 x 3.7 cm (21.26" x 12.60" x 1.46") |
| Box Dimension (W x H x D) | 60.0 x 40.6 x 11.5 cm (23.62" x 15.98" x 4.53") |
| Net Weight | 3.7 kg (8.16 lbs) |
| Net Weight without Stand | 2.7 kg (5.95 lbs) |
| Gross Weight | 4.6 kg (10.14 lbs) |
| Color | Black |
Power
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 years |