Technical Specifications
Processor
| Brand | AMD |
| Model | Ryzen AI Z2 Extreme |
| Frequency | Up to 5.0GHz |
| Cores | 8 |
| Threads | 16 |
| Cache | 24MB |
| NPU | AMD XDNA up to 50TOPS |
Display
| Size | 7-inch |
| Resolution | 1920 × 1080 (16:9) |
| Type | Glossy touchscreen |
| Refresh Rate | 120Hz |
| Brightness | 500 nits |
Memory
| Capacity | 24GB |
| Type | LPDDR5X |
| Channel | Dual-channel onboard |
Storage
| Capacity | 1TB |
| Type | PCIe 4.0 NVMe M.2 2280 |
| Slot | 1× M.2 (SATA/NVMe) |
| Supported | M.2 2280 SSD |
Camera & Audio
| Speakers | Dual speakers with Smart Amp |
| Microphone | Array mic |
| Features | Dolby Atmos, AI noise-canceling, Hi-Res support |
Ports & Slots
| USB | 1× USB4 Type-C (DP 1.4, PD 3.0), 1× USB 3.2 Gen 2 Type-C |
| Card Reader | 1× microSD UHS-II |
| Audio | 1× 3.5mm combo jack |
Controls & Input
| Buttons | A/B/X/Y, D-pad, L/R bumpers |
| Triggers | L/R Hall effect |
| Joysticks | Dual analog |
| Extra | 2 grip buttons, Command Center, Armoury Crate |
| Haptics | HD haptics |
Warranty Information
| Warranty | No Warranty |