Technical Specifications
Video Features
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.2 |
Audio Features
| Speaker (Built In) | No |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification
| Color | Black |
| Phys. Dimension with stand (W x H x D) | 35.04" x 22.64" x 12.52" |
| Phys. Dimension without Stand (W x H x D) | 35.04" x 16.69" x 7.36" |
| Net Weight with Stand | 9.61 kg (21.19 lbs) |
| Net Weight without Stand | 6.94 kg (15.30 lbs) |
Power
| Power Consumption | <35W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 year |
Display
| Display Size | 39 inches |
| Panel Type | WOLED |
| Resolution | 3440 x 1440 (UWQHD) |
| Aspect Ratio | 21:9 |
| Curvature | 800R |
Performance
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Contrast Ratio | 1,500,000:1 |
| Brightness (Max) | 450 cd/㎡ |
| Brightness (HDR Peak) | 1,300 cd/㎡ |
| Color Gamut | 99% DCI-P3 |
| HDR Support | HDR10, VESA DisplayHDR 400 True Black |
Technology
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
| Smart Features | Built-in KVM Switch |
| Cooling System | Custom heatsink, voltage optimization |
Connectivity
| HDMI | 2x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 1.4 |
| USB-C | 1x USB-C (90W PD) |
| USB Hub | 4x USB 3.2 |
| Audio | 3.5mm Audio Jack |