Technical Specifications
Display
| Panel Size | 49 inches |
| Resolution | 3840 x 1080 |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Curvature | 1800R |
Performance
| Refresh Rate | 144Hz |
| Response Time | 4ms (GTG) |
| Brightness | 450 cd/m² (Peak HDR) |
| Contrast Ratio | 3000:1 (Typical) |
| Color Gamut | 90% DCI-P3, 125% sRGB |
HDR & Sync
| HDR Support | HDR10, DisplayHDR 400 |
| Adaptive Sync | AMD FreeSync Premium Pro |
Connectivity
| HDMI Ports | 2x HDMI 2.0 |
| DisplayPort | 1x DP 1.2 |
| USB Ports | 2x USB 3.2 Gen 1 Type-A |
| Audio Jack | 1x Earphone Jack |
Video Features
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes |
Audio Features
| Speaker (Built In) | Yes |
| Speaker Details | 5Wx2 |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+16° ~ -16°) |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification
| Color | Black |
| Phys. Dimension with Stand (W x H x D) | 1193.33 x 529.10 x 344.74 mm |
| Phys. Dimension without Stand (W x H x D) | 1193.33 x 369.7 x 178.43 mm |
| Box Dimension (W x H x D) | 1308 x 484 x 370 mm |
| Net Weight with Stand | 13.3 Kg |
| Net Weight without Stand | 9.7 Kg |
| Gross Weight | 20.9 Kg |
Power
| Power Consumption | <47W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 years |