Technical Specifications
Display
| Panel Size | 27-inch Fast IPS, Flat |
| Resolution | QHD (2560 x 1440) |
| Refresh Rate | 320Hz (overclockable) |
| Response Time | 1ms (GtG), 0.3ms (min) |
| Brightness | 350 cd/m² (Typical), 500 cd/m² (HDR Peak) |
| Contrast Ratio | 1000:1 (Typical) |
| Color Gamut | 94% DCI-P3, 130% sRGB |
| HDR Support | HDR10, VESA DisplayHDR 400 |
Technology
| Adaptive Sync | AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| Eye Care | Low Blue Light, Flicker-Free |
Connectivity
| DisplayPort | 1x DP 1.4 |
| HDMI | 1x HDMI 2.1 |
| USB-C | DP Alt Mode, 15W PD |
| Audio | 1x Earphone Jack |
Video Features
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification
| Color | Black |
| Phys. Dimension with stand (W x H x D) | 61.48 x 51.29 x 21.88 cm |
| Phys. Dimension without Stand (W x H x D) | 61.48 x 36.71 x 6.01 cm |
| Box Dimension (W x H x D) | 78.9 x 22.6 x 51.5 cm |
| Net Weight with Stand | 6.52 kg |
| Net Weight without Stand | 3.81 kg |
| Gross Weight | 8.90 kg |
Power
| Power Consumption | 27W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information
| Warranty | 03 years |